CBSE Compliance
Mandatory Disclosure
Information published in compliance with CBSE affiliation requirements.
CBSE Mandatory Disclosure
As per CBSE Affiliation Bye-Laws, Chapter II, Para 13.1
General Information
| Name of the School | Shree Sharada Vidyalaya |
| Affiliation No. | 830902 |
| School Code | 45823 |
| Address | 97/1, Vinayaka Block, Amruthnagar, Bangalore – 560092 |
| State | Karnataka |
| District | Bangalore Urban |
| Year of Establishment | 2004 |
| Year of Affiliation with CBSE | 2019 |
| Status of Affiliation | Provisional |
| Society/Trust Name | Smt. Sharadamma Krishnamurthy Charitable Trust |
Contact Details
| Phone | 6366597299, 080-2362 5375, 080-2362 0249 |
| shree.sharada.vidyalaya@gmail.com | |
| Website | https://shreesharadavidyalaya.com |
Infrastructure
| Total Campus Area | Details available at school office |
| Built-Up Area | Details available at school office |
| Number of Classrooms | Details available at school office |
| Science Labs | Biology Lab, Chemistry Lab, Physics Lab |
| Computer Lab | Yes — individual workstations |
| Library | Yes — well-stocked with reference and reading material |
| Sports Facilities | Indoor games (carrom, table tennis), outdoor play area |
| Auditorium | Sharada Bhavan — multipurpose auditorium |
Academic Information
| Board of Affiliation | CBSE (Central Board of Secondary Education), New Delhi |
| Grades Offered | Grade I to Grade X |
| Preschool | Kids Kingdom — Ages 2 to 6 (Montessori-inspired) |
| Medium of Instruction | English |
| Academic Session | June to March |
Staff Details
| Principal | Details to be updated |
| Teaching Staff | Qualified and trained faculty as per CBSE norms |
| Non-Teaching Staff | Administrative and support staff |
| Student-Teacher Ratio | Details available at school office |
For additional details required under CBSE Mandatory Disclosure norms, including fee structure, staff qualifications, and infrastructure specifics, please contact the school office directly.